The U.S. is the second biggest exporter in the world, accounting for over 8% of global exports.
In this graphic by NeoMam Studios, Visual Capitalist's Bruno Venditti analyzes the primary product exported by each state, as well as its main destination, utilizing data from the U.S. International Trade Administration.
Canada: The Primary Destination
Canada serves as the largest export market for most of the Midwest, while Mexico holds the top spot as the export destination for much of the Southwest and Southeast. Additionally, Canada stands out as the primary importer of products from 21 states, with China and Germany trailing behind as notable destinations.
State | Destination | Top Product Exported | Value (USD) |
---|---|---|---|
Alabama | ๐ฉ๐ช Germany | Transportation equip. | $3,649M |
Alaska | ๐จ๐ฆ Canada | Minerals | $576M |
Arizona | ๐ฒ๐ฝ Mexico | Minerals | $1,760M |
Arkansas | ๐จ๐ฆ Canada | Processed Foods | $246M |
California | ๐จ๐ฆ Canada | Computer & Electronics | $5,093M |
Colorado | ๐ฐ๐ท South Korea | Processed Foods | $545M |
Connecticut | ๐ฉ๐ช Germany | Transportation equip. | $1,581M |
Delaware | ๐ฐ๐ท South Korea | Appliances | $419M |
Florida | ๐ฌ๐ง UK | Chemicals | $2,447M |
Georgia | ๐จ๐ฆ Canada | Machinery | $1,629M |
Hawaii | ๐ญ๐ฐ Hong Kong | Transportation equip. | $68M |
Idaho | ๐น๐ผ Taiwan | Computer & Electronics | $394M |
Illinois | ๐จ๐ฆ Canada | Transportation equip. | $4,517M |
Indiana | ๐จ๐ฆ Canada | Transportation equip. | $6,561M |
Iowa | ๐จ๐ฆ Canada | Machinery | $1,598M |
Kansas | ๐ฒ๐ฝ Mexico | Agricultural | $1,543M |
Kentucky | ๐จ๐ฆ Canada | Transportation equip. | $3,630M |
Louisiana | ๐จ๐ณ China | Agricultural | $11,300M |
Maine | ๐จ๐ฆ Canada | Oil & Gas | $504M |
Maryland | ๐ซ๐ท France | Transportation equip. | $949M |
Massachusetts | ๐จ๐ณ China | Machinery | $1,298M |
Michigan | ๐จ๐ณ China | Transportation equip. | $15,361M |
Minnesota | ๐จ๐ฆ Canada | Petroleum & Coal | $2,787M |
Mississippi | ๐ต๐ฆ Panama | Petroleum & Coal | $2,106M |
Missouri | ๐จ๐ฆ Canada | Transportation equip. | $2,390M |
Montana | ๐จ๐ฆ Canada | Minerals | $153M |
Nebraska | ๐ฒ๐ฝ Mexico | Agricultural | $933M |
Nevada | ๐จ๐ญ Switzerland | Metal | $1,399M |
New Hampshire | ๐ฉ๐ช Germany | Transportation equip. | $695M |
New Jersey | ๐จ๐ฆ Canada | Chemicals | $2,734M |
New Mexico | ๐ฒ๐ฝ Mexico | Computer & Electronics | $2,014M |
New York | ๐จ๐ญ Switzerland | Metal | $18,262M |
North Carolina | ๐จ๐ณ China | Chemicals | $4,312M |
North Dakota | ๐จ๐ฆ Canada | Petroleum & Coal | $1,441M |
Ohio | ๐จ๐ฆ Canada | Transportation equip. | $5,990M |
Oklahoma | ๐จ๐ฆ Canada | Machinery | $418M |
Oregon | ๐จ๐ณ China | Computer & Electronics | $6,261M |
Pennsylvania | ๐จ๐ฆ Canada | Chemicals | $2,280M |
Rhode Island | ๐ฎ๐น Italy | Waste & Scrap | $321M |
South Carolina | ๐ฉ๐ช Germany | Transportation equip. | $3,774M |
South Dakota | ๐จ๐ฆ Canada | Processed Foods | $297M |
Tennessee | ๐จ๐ฆ Canada | Transportation equip. | $2,017M |
Texas | ๐ฒ๐ฝ Mexico | Petroleum & Coal | $33,627M |
Utah | ๐ฌ๐ง UK | Metal | $6,805M |
Vermont | ๐น๐ผ Taiwan | Computer & Electronics | $447M |
Virginia | ๐ฎ๐ณ India | Minerals | $1,799M |
Washington | ๐จ๐ณ China | Agricultural | $10,553M |
West Virginia | ๐ฎ๐ณ India | Minerals | $657M |
Wisconsin | ๐จ๐ฆ Canada | Machinery | $1,802M |
Wyoming | ๐ฎ๐ฉ Indonesia | Chemicals | $200M |
When it comes to the types of exports, transportation equipment emerges as the primary source for the majority of states, with minerals and ores, chemicals, and computer and electronics following closely behind.
For instance, North Carolina ships $4.3 billion worth of chemicals to China, marking one of the longest-distance trade flows among states. Meanwhile, Florida boasts one of the most diverse export portfolios, engaging in trade with Europe, South America, and the Caribbean.
Louisiana heavily relies on the export of agricultural products to China, which contributes significantly to its total GDP. Similarly, Michiganโs transportation equipment exports to Canada constitute a noteworthy portion of the stateโs GDP.
In Oregon, exports of semiconductors and other computer parts to China, driven by companies like Intel and Micron, play a crucial role in the stateโs economy. Meanwhile, Utah predominantly exports primary metal manufacturing goods to the United Kingdom.
The biggest exporter in the country, Texas, sees a significant portion of its GDP attributed to exports to Mexico, further underlining the stateโs economic ties with its southern neighbor.