According to the World Health Organization (WHO), Universal Health Coverage (UHC) means that everyone has access to a full range of health services - from emergency interventions to palliative care - without financial difficulty.
In this graphic, Visual Capitalist's Julia Wendling uses data fromย CEOWorld Magazineย to visualize the countries that have UHC versus those that do not, along with how UHC coverage breaks down in terms of the global population.
The State of Universal Health Coverage in the Worldย
In 2024, 73 of the 195 countries worldwide had UHC, resulting in around 69% of the worldโs population having some form of universal healthcare.
Country | UHC? |
---|---|
Albania ๐ฆ๐ฑ | Yes |
Algeria ๐ฉ๐ฟ | Yes |
Argentina ๐ฆ๐ท | Yes |
Australia ๐ฆ๐บ | Yes |
Austria ๐ฆ๐น | Yes |
Bahamas ๐ง๐ธ | Yes |
Belgium ๐ง๐ช | Yes |
Bhutan ๐ง๐น | Yes |
Botswana ๐ง๐ผ | Yes |
Brazil ๐ง๐ท | Yes |
Bulgaria ๐ง๐ฌ | Yes |
Burkina Faso ๐ง๐ซ | Yes |
Canada ๐จ๐ฆ | Yes |
Chile ๐จ๐ฑ | Yes |
China ๐จ๐ณ | Yes |
Colombia ๐จ๐ด | Yes |
Costa Rica ๐จ๐ท | Yes |
Croatia ๐ญ๐ท | Yes |
Cuba ๐จ๐บ | Yes |
Czech Republic ๐จ๐ฟ | Yes |
Denmark ๐ฉ๐ฐ | Yes |
Egypt ๐ช๐ฌ | Yes |
Finland ๐ซ๐ฎ | Yes |
France ๐ซ๐ท | Yes |
Georgia ๐ฌ๐ช | Yes |
Germany ๐ฉ๐ช | Yes |
Ghana ๐ฌ๐ญ | Yes |
Greece ๐ฌ๐ท | Yes |
Hong Kong ๐ญ๐ฐ | Yes |
Iceland ๐ฎ๐ธ | Yes |
India ๐ฎ๐ณ | Yes |
Indonesia ๐ฎ๐ฉ | Yes |
Ireland ๐ฎ๐ช | Yes |
Israel ๐ฎ๐ฑ | Yes |
Italy ๐ฎ๐น | Yes |
Japan ๐ฏ๐ต | Yes |
Kuwait ๐ฐ๐ผ | Yes |
Liechtenstein ๐ฑ๐ฎ | Yes |
Luxembourg ๐ฑ๐บ | Yes |
Macau ๐ฒ๐ด | Yes |
Malaysia ๐ฒ๐พ | Yes |
Maldives ๐ฒ๐ป | Yes |
Mauritius ๐ฒ๐บ | Yes |
Mexico ๐ฒ๐ฝ | Yes |
Morocco ๐ฒ๐ฆ | Yes |
Netherlands ๐ณ๐ฑ | Yes |
New Zealand ๐ณ๐ฟ | Yes |
North Korea ๐ฐ๐ต | Yes |
Norway ๐ณ๐ด | Yes |
Pakistan ๐ต๐ฐ | Yes |
Peru ๐ต๐ช | Yes |
Philippines ๐ต๐ญ | Yes |
Poland ๐ต๐ฑ | Yes |
Portugal ๐ต๐น | Yes |
Romania ๐ท๐ด | Yes |
Russia ๐ท๐บ | Yes |
Rwanda ๐ท๐ผ | Yes |
Serbia ๐ท๐ธ | Yes |
Seychelles ๐ธ๐จ | Yes |
Singapore ๐ธ๐ฌ | Yes |
South Africa ๐ฟ๐ฆ | Yes |
South Korea ๐ฐ๐ท | Yes |
Spain ๐ช๐ธ | Yes |
Sri Lanka ๐ฑ๐ฐ | Yes |
Suriname ๐ธ๐ท | Yes |
Sweden ๐ธ๐ช | Yes |
Switzerland ๐จ๐ญ | Yes |
Taiwan ๐น๐ผ | Yes |
Thailand ๐น๐ญ | Yes |
Trinidad and Tobago ๐น๐น | Yes |
Tunisia ๐น๐ณ | Yes |
Turkey ๐น๐ท | Yes |
United Kingdom ๐ฌ๐ง | Yes |
The United States is the only developed country without health coverage for all of its citizens.
As of 2022, theย Census Bureauย estimated that only 36.1% of Americans were covered by public health insurance. Private health insurance covered 65.6% of the population. This along with other facts has led the U.S. having the worldโs highestย healthcare spendingย figure per capita.
The History of Public Health Coverage
Germany was the first country to establish a social health insurance system. Launched in 1883, the program began by covering only blue-collar workers, then slowly expanded its net of those covered.
The first international declaration underlying the need for adequate health care was the Declaration of Alma-Ata in 1978 at the International Conference on Primary Health Care in 1978. The conferenceโs target was to achieve global UHC by 2000.
The Ottawa Charter for Health Promotion of 1986 also reiterated the โHealth for All by the year 2000โ goal, ultimately paving the way for more countries to adopt UHC.